Alumni
Alumni who have qualified as Advocate on Record in
the Supreme Court of India
No | Name | Batch |
1 | Neha Rani | 2005-08 |
2 | Ms. Girishika Singla | 2005-10 |
3 | Ms. Rupali Sharma | 2005-10 |
4 | Ms. Sakshi Kakkar | 2008-13 |
5 | Ms. Neha Malik | 2005-10 |
6 | Ms. Shagun Matta | 2004-09 |
7 | Mr. Vivek Jain | 2004-09 |
8 | Mr. Sachin Sharma | 2004-09 |
9 | Aakarsh Kamra | 2003-08 |
10 | Mahima Gupta | 2003-08 |
11 | Pranav Sachdeva | 2003-06 |
12 | Mr. Abhishek Singh | 2003-08 |
13 | Mr. Sunny Chaudhary | 2002-07 |
14 | Ms. Anisha Upadhayay | 2002-07 |
VIPS Alumni in Indian Armed Forces
No | Name | Batch |
1 | Laukik Patel | 2017-2020 |
No | Name | Batch |
1 | Chinmay Sharma | 2002-2007 |
2 | Bhrigu Gera | 2002-2007 |
No | Name | Batch |
1 | Sini Thomas | 2004-2009 |
2 | Abhishek Sharma | 2008-2013 |
3 | K Shruti Subuddhi | 2010-2015 |
4 | Deeksha | 2012-2017 |
5 | Shivali Bhatti | 2017-2018 |
No | Name | Batch |
1 | Keshav Sharma | 2014-2017 |
2 | Abhishek Sharma | 2010-2015 |
Judge Advocate General (JAG)
No | Name | Batch |
1 | Ms. Shivali Bhatti | 2017-18 |
2 | Ms. Deeksha | 2010-15 |
3 | Ms. K. Shruti Subbudhi | 2010-15 |
4 | Mr. Abhishek Sharma | 2008-13 |
5 | Ms. Sini Thomas | 2004-09 |
6 | Mr. Chinmay Sharma | 2002-07 |
7 | Mr. Bhrigu Gera | 2002-07 |
University Gold Medalists
Name | Programme | Year |
Vartika Wadhwa | B Com (H) | 2019 |
Kanchan Lavania | BALLB | 2017 |
Bhumika Billa | BALLB | 2018 |
Nilesh Bhardwaj | BBALLB | 2018 |
Tanvi Amlani | LLM(1 Year) | 2016 |
Deepali D Kumar | LLM (2nd Year) | 2016 |
Lavanya Bhangra | BALLB | 2016 |
Prachi Gupta | BALLB | 2015 |
Pooja Yadav | LLM | 2015 |
Shubham Jain | BALLB | 2014 |
Gunjan Malhotra | BALLB | 2012 |
Girishika Singla | BALLB | 2010 |
Gaurav Miglani | BALLB | 2005 |
Diksha Jain | BCA | 2004 |
Shruti Nagpal | BJMC | 2005 |
Jyoti Soor | BJMC | 2008 |
Nitika Midha | BJMC | 2008 |
Neha Gupta | BALLB | 2009 |
Kanika Gupta | BCA | 2010 |
Mayank Kumar | BJMC | 2011 |
Payal Jain | BCA | 2011 |
Abhinav Arohi | BJMC | 2013 |
Akshat Chopra | BJMC | 2014 |
Akshay Tyagi | BJMC | 2016 |
Judicial Services - School of Law (VSLLS)
S.No | Name | Batch |
1 | Ms Yashu Khurana | 2013-18 |
2 | Ms Shraddha Sehgal | 2012-17 |
3 | Norma Jain | 2013-18 |
4 | R.K. Venkata Ramana Suhas | 2013-18 |
5 | Nilesh Bhardwaj | 2013-18 |
6 | Himani Sharma | 2019-20 |
7 | Srishty Ghai | 2013-18 |
8 | Siddhant Sharma | 2010-15 |
9 | Deeksha Madaan | 2014-19 |
10 | Ankita Baniwal | 2013-18 |
11 | Pratik Sihag | 2012-17 |
12 | Nimisha Gupta | 2018-19 |
13 | Soumya Bhardwaj | 2010-2015 |
14 | Reetika Jain | 2008-13 |
15 | Apoorv Bhardwaj | 2015-16 |
16 | Anurag Chhabra | 2012-17 |
17 | Deeksha Rao | 2009-14 |
18 | Harshal Negi | 2006-11 |
18 | Shruti Sharma | 2010-15 |
19 | Shashank Bhat | 2012-17 |
20 | Neetika Kapoor | 2012-17 |
21 | Nutan Chauhan | 2010-15 |
22 | Kanchan Topo | 2009-14 |
23 | Bharat Aggarwal | 2009-14 |
24 | Virek Aggarwal | 2008-13 |
25 | Aakanksha Bansal | 2010-15 |
26 | Rishabh Kapoora | 2009-14 |
27 | Mansi Gaur | 2006-11 |
28 | Neha Kushawaha | 2005-10 |
29 | Chirag Gupta | 2005-10 |
30 | Ankita Singhal | 2004-09 |
31 | Nishant Garg | 2004-09 |
32 | Rohit Gulia | 2004-09 |
33 | Richa Gosain | 2004-09 |
34 | Harpreet singh | 2003-08 |
35 | Ashish Arya | 2003-08 |
36 | Gaurav Sharma | 2003-08 |
37 | Niharika Mittal | 2003-08 |
38 | Shreya Arora | 2002-07 |
39 | Charu Bansal | 2007-07 |
40 | Ravinder Singh | 2001-06 |
41 | Srishti Ghai | 20013-18 |
42 | Himani Sharma | 2019-20 |
43 | Disha Singh | 2020-15 |
44 | Garima | 2014-19 |
45 | Payal Singhal | 2013-18 |