No | Name | Organisation |
---|---|---|
1 | Ankit Paliwal | Zee News |
2 | Shashank Chouhan | Zee News |
3 | Roshan Kumar | Economictimes.com |
4 | SIDHANT SAGAR | Big FM |
5 | GAURAV BHALLA | MH1 TV Channel |
6 | RAMNIK JHAMB | Brilliant Entertainment Networks |
7 | ANUJA TANDON | Seap Films, Delhi |
8 | TARUN NAGPAL | SS Events & PR Agency, Delhi |
9 | ARTI RANA | FICCI, Event Coordinator |
10 | RAJNI DHINGRA | Creative Crest PR Film |
11 | GARIMA THAREJA | Radio Mantra |
12 | MANIKA PAHWA | Seap Films, Delhi |
13 | ISHA MAHAJAN | Dream Catchers TV Production (Gurgaon) |
14 | SWATI MEHTA | Total TV |
15 | ANSHIKA KOHLI | Avian Media (PR Agency), Delhi |
16 | PARIDHI JUNEJA | Kaizzen Communication, Delhi |
17 | Vineet Sharma | Janmat TV Channel |
18 | Prince Rohilla | Airtel (PR Deptt.) |
Placement Records
(Batch 2004-2007)
(Batch 2003-2006)
No | Name | Organisation |
---|---|---|
1 | Rhythm Bharti | Total TV |
2 | Shivika | Intel Globe |
3 | Swati Sharma | Red FM |
4 | Ashwin Sriram Gopal | Crayons Advt. Agency, Delhi |
5 | Vivek Semwal | PBC TV Channel |
6 | Akansha Kapoor | NDTV, Audience Research Cell |
7 | Ankur Basoya | IBM |
8 | Yashika Bhatia | Graphisad Advt. Agency |
9 | Deeksha Chamola | Rediffusion Advt. Agency |
10 | Sumit Nanda | Wizcraft Entertainment Pvt. Ltd |
11 | Gaurav Dua | PTI |
12 | Sahil Kalra | Wings Communication |
13 | Ashish Kumar | Zee News |
14 | Vidhi Bharti | MHI TV Channel |
15 | Shikha Arora | Zee News |
16 | Ankit Sawhney | Pratyush Communication |
17 | Shailesh | India Today |
18 | Sahil Khanna | Facts N Fiction, Client Service |
19 | Rajat Sharma | Punjab Today, TV Channel |
20 | Chetna Kaur Kohli | Dentsu Marcom |
21 | Shikha Pahwa | The Tribune, Chandigarh |
22 | Shipra Wadhwa | Headlines Today |
23 | Amit Sharma | PTI |
24 | Anu Gandhi | Anchor (Sanskriti Communication) |
25 | Kanika Madaan | Revolution for Ever (Event Mgt Company) |
26 | Isha Bhutani | Triton Communication |
27 | Mayank Garg | Pratyush Communication |
28 | Ketaki Grover | Vibgyor Brand (Event Mgt Co.) |
29 | Neha Dua | MH1 TV Channel |
30 | Nikhil Jain | Brilliant Entertainment |
31 | Pooja Rathore | Total TV |
(Batch 2002-2005)
No | Name | Organisation |
---|---|---|
1 | HIMANSHU KAPOOR | Zee Business |
2 | ANINDITA DATTA | Mid-Day |
3 | NITIN KHANNA | Pratyush Communication |
4 | MANASVI MAHESHWARI | Coca-cola, PR Deppt. |
5 | ARPIT GARG | Concept Communication |
6 | RIPIN TANDON | Copywriter, JWT |
7 | SAKSHI CHADHA | Barwde India, marketing & Comm. Executive |
8 | PRIYANKA JAIN | Mutual PR |
9 | NIKHIL GULATI | PTI |
10 | NIDHI BHASIN | Google Advt. Deptt. |
11 | HEMANT VASHISTH | Producer, Delhi Aaj Tak |
12 | REEMA KAPOOR | Anchor, Sahara Samay |
13 | ASHMIA SINGH | Anchor, Sahara Samay |
14 | SONAM TANEJA | Delhi Aaj Tak |
15 | RAJNISH ANAND | VT Edit |
16 | NISHIMA JETLY | Anchor, Star News |
17 | SAKSHI TRIVEDI | BAG Films |
18 | REENA PAULOSE | Limca Book of Record |
19 | PREETI LUTHRA | Producer-Aaj Tak |
20 | KUNAL WAHI | Producer, Zee TV |
21 | ABHISHEK VISHNOI | Reporter-CNBC Awaaz |